Anesthesia Workstation (Machine)
Model: HYPNOSIS PLUS
Features:
- 7-inch screen with no dead space.
- Compact anesthesia ventilation system
- Easy to operate, user friendly for inhalation anesthesia
- Support adult and pediatric in the clinical application of anesthesia
- Applied for closed, semi-closed inhalation anesthesia controlled and assisted ventilation
Description:
- Applied with 2 high-precision vaporizers (Selectable).
- Real-time detection for loops, Paw, BPM, VT and compliance.
- Integrated breathing circuit with APL valve, excellent tightness.
- ACGO available to connect with T/Bain circuit for open operation.
- Yoke system with up to 3 back up cylinders (A type with 11L size).
- Replacing drive bellow is not required when operating Adult/pediatric anesthesia.
- Ventilation parameters monitoring, preset parameters, alarm indication and breathing waveform monitoring.
- Comprehensive monitoring capabilities include ventilation parameters monitoring, preset parameters, alarm indication and breathing waveform monitoring.
Technique Specifications:
| Physical specifications | ||
| Dimensions: | 70 x 85 x 140cm | |
| Weight: | 65kg | |
| Casters: | Central brake with lock | |
| Screen: | LCD | |
| Display | 7-inch | |
| Display graphics | Waveforms of P-T, F-T | |
| Monitoring | VT, MV, BPM, Paw, Lung compliance | |
| Working specifications | ||
| Power | AC 220V±10%, 50Hz±2% | |
| Output pressure | 0.4±0.1MPa | |
| Current | 500mA max | |
| Ventilator Specifications | ||
| Modes of ventilation | ||
| IPPV | Intermittent Positive Pressure Ventilation | |
| SIMV | Synchronized Intermittent Mandatory Ventilation | |
| MANUAL | Manual | |
| STAND-BY | STAND-BY | |
| Ventilator parameter | ||
| Working type | Electronically controlled, pneumatic driven | |
| Tidal Volume range | 20-1500ml | |
| Pressure range | 5-80 mbar | |
| Respiration Rate Range | 1-99bpm (1-40bpm under SIMV) | |
| I: E Range | 4:1-1:8 | |
| Ptrigger Range | -20-20cmH2O | |
| Minute volume range | >18L/Min | |
| SIGH range | 0-5/100 | |
| Type | Integrated, Electronic control | |
| System Standard | ||
| Hypoxic guard system | N2O cut-off valve, O2 concentration no less than 25 % | |
| Safety valve | <12.5kPa | |
| Fresh gas compensation | 25-75L/min | |
| Flowmeter | Cascade, 0-10L/min | |
| Volume of CO2 absorber | 1.5L | |
| Vaporizer | 2 Selectable from: (Isoflurane/Enflurane /Sevoflurane /Halothane) | |
| Alarm Limits | ||
| Audio/Visual | No tidal volume, MV, Paw, FiO2 limitation O2, Air failure, AC power failure, backup low | |
| Pipeline supply | ||
| Gas configuration | O2, N2O | |
| Pipeline input range | 280-600kPa | |
| Battery Power | ||
| Battery Type | Lead-acid 12V, 4Ah | |
| Run-time | Typical 30 mins+, up to 2 hrs | |
| Pre-setting functions | ||
| Language | ENGLISH | |
| Calibration | Automatic | |
| Applications | ||
| Patient range | Audlt/Peadiatric | |
| PEEP | Optional | |
| Range | OFF, 3-20cmH2O | |
| Environmental Conditions | ||
| Operating Temp | 5 ℃ ~ 40 ℃ | |
| Storage Temp | -10 ℃~+40 ℃ | |
| Humidity | ≤80 % | |
| Atmosphere pressure | 960 hPa~1040 hPa | |




Reviews
There are no reviews yet.