Technique Specifications:
| Physical specifications | |
| Dimensions | 70 x 85 x 140cm |
| Weight | 65kg |
| Casters | Front wheels with lock |
| Screen | LCD |
| Display | 10.1 inch |
| Display graphics | Waveforms of P-T, F-T, V-T; Loops of P-V, V-F, F-P |
| Working specifications | |
| Power | AC 110V~240V, 50Hz / 60Hz |
| Battery Power | ≥ 180 mins |
| Pipeline supply | |
| Gas configuration | O₂, N₂O, Air |
| Pipeline input range | 280-600kPa (40~85psi) |
| Ventilator Specifications | |
| Applications | |
| Patient Range | Adult / Paediatric |
| Modes of ventilation | |
| VCV | Volume Control Ventilation |
| SIMV | Synchronized Intermittent Mandatory Ventilation |
| MANUAL | Manual |
| STAND-BY | STAND-BY |
| A/C | Assist / Control |
| Ventilator parameter | |
| Working type | Electronic control, pneumatic driven |
| Tidal Volume range | 20-1500ml |
| Pressure range | 5-60 cm H₂O |
| Respiration Rate Range | 1-100bpm (1-40bpm under SIMV) |
| I: E Range | 4:1-1:8 |
| Ptrigger Range | -20-0cm H₂O |
| Minute volume range | >18L/Min |
| SIGH range | 0-5/100 |
| System Standard | |
| Hypoxic guard system | N₂O cut-off valve, O₂ concentration > 21 % |
| Safety valve | <12.5kPa |
| O₂ Flush | 25-75L/min |
| Flowmeter | 4 tubes, cascade 0-15L/min O₂, 0-15L/min N₂O, 0-15L/min Air (Optional) |
| Volume of CO₂ absorber | 2 L |
| Vaporizer | 1 Selectetac, maximum 2 mounts (Isoflurane/Enflurane /Sevoflurane /Halothane) |
| Monitoring | VT, MV, Pmax, Pmean, Lung compliance, Freq, ETCO₂, FiO₂ (Optional) |
| Alarm Limits | |
| Audio/Visual | No tidal volume, MV, Paw |
| Air failure, AC power failure, Battery low | |
| Pre-setting functions | |
| Language | ENGLISH |
| Calibration | Automatic |



Reviews
There are no reviews yet.