Specifications
| Dimension and Weight | Dimension: 375mm*330mm*180mm | |||||||||||||||||
| Weight: 3.4kg (excluding accessories) | ||||||||||||||||||
| Power Supply | Voltage: AC100~240V, 50/60HZ, Power≤60W | |||||||||||||||||
| Display | 12.1″ color TFT LED resolution: 800*600 pixels | |||||||||||||||||
| Battery | Type: Rechargeable lithium battery 12V/2200mAh | |||||||||||||||||
| Charge Cycle: ≥500 times | ||||||||||||||||||
| Working time: 2 hours | ||||||||||||||||||
| Recorder (Option) | Method: Thermal printer | |||||||||||||||||
| Paper width: 50 mm (1.97 in) | ||||||||||||||||||
| Printing speed: 12.5/ 25/ 50 mm/s | ||||||||||||||||||
| Trace: Max. 3 tracks | ||||||||||||||||||
| Recording way: Real-time Recording, Review Printing, Periodic Recording, Alarm Recording | ||||||||||||||||||
| Input Device | Standard: Knob /Keypress | |||||||||||||||||
| Option: USB Mouse / USB Keyboard / Touch screen | ||||||||||||||||||
| System Output & Extensible Interface | Ethernet Network: standard RJ45 socket * 1pc | |||||||||||||||||
| USB Port: 1pc | ||||||||||||||||||
| Video Output: HDMI port (option) * 1pc | ||||||||||||||||||
| Operating Environment | Temperature: 5 ~ 40 °C | |||||||||||||||||
| Humidity: 15% ~ 90% (non-condensing) | ||||||||||||||||||
| Atmosphere pressure: 86 KPa ~ 110 KPa | ||||||||||||||||||
| Transportation and Storage | Temperature: -20~50 ℃ | |||||||||||||||||
| Humidity: 10%~90% (non-condensing) | ||||||||||||||||||
| Atmosphere pressure: 86 KPa ~ 110 KPa | ||||||||||||||||||
| Safety | IEC60601-1 Approved, CE marking according toMDD93/42/EEC | |||||||||||||||||
| With reference to RoHS Directive 2011/65/EU recasting | ||||||||||||||||||
| Trend & Reviewing | Trend: 2160 hours | |||||||||||||||||
| ARR events: 128 groups of ARR events and associated wave form | ||||||||||||||||||
| NIBP measurement reviewing: 2000 groups | ||||||||||||||||||
| Waveform review: 2 hours | ||||||||||||||||||
| Alarm event: 2000 groups of parameter alarms events andassociated parameter | ||||||||||||||||||
| SpO2 | Measurement Range: 0 ~ 100 % | |||||||||||||||||
| Resolution: 1 % | ||||||||||||||||||
| Accuracy:
Ø ±2% (70% ~ 100%) Ø ±3 % (40% ~ 69%) Ø Unspecified (0 ~ 39%) |
||||||||||||||||||
| Support Pitch tone and multi-level volume | ||||||||||||||||||
| User-selectable waveform speed:6.25, 12.5, 25, 50 mm/s | ||||||||||||||||||
| PI range (Option):0.075%-20% | ||||||||||||||||||
| Pulse Rate | Measuring and Alarm Range: 20~250bpm | |||||||||||||||||
| Accuracy: ±1% or ±1 bpm, whichever is greater | ||||||||||||||||||
| Resolution: 1bpm | ||||||||||||||||||
| Respiration | Method: Impedance between RA-LL, RA-LA | |||||||||||||||||
| Gain: ×0.25, ×0.50, ×1, ×2, ×4 | ||||||||||||||||||
| Respiration Rate: 0bpm, 6 ~ 150 BrPM | ||||||||||||||||||
| Sweep speed: 6.25 mm/s, 12.5 mm/s, 25mm/s | ||||||||||||||||||
| Resolution: 1 BrPM | ||||||||||||||||||
| Accuracy:
Ø ±2BrPM or ±2% whichever is greater (7~150BrPM) Ø Unspecified (0%~ 6BrPM Ø Apnea Alarm: 10 ~ 40 s |
||||||||||||||||||
| Temperature | Technique: Thermistor probe (2.25K) | |||||||||||||||||
| Channel: Dual-channel, provide T1; T2; ΔT | ||||||||||||||||||
| Measuring and Alarm Range: 0.0 ℃~ 50 ℃ (32℉~ 122℉) | ||||||||||||||||||
| Unit: Celsius (℃), Fahrenheit (℉) | ||||||||||||||||||
| Resolution: 0.1℃or 1℉ | ||||||||||||||||||
| Accuracy: ±0.1℃(exclusive probe) | ||||||||||||||||||
| ECG | Lead mode: 3/5 Leads, I, II, III or I, II, III, AVR, AVL, AVF, V | |||||||||||||||||
| Protection: Breakdown Voltage 4000VAC 50/60Hz;Defibrillator proof | ||||||||||||||||||
| Gain: 2.5mm/mV(×0.25), 5.0mm/mV(×0.5), 10mm/mV (×1),20mm/mV (×2), 40 mm/ mV (×4), Auto | ||||||||||||||||||
| Sweep speed: 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | ||||||||||||||||||
| ECG signal range: ±5 mV p-p | ||||||||||||||||||
| Accuracy: ±1bpm/ ±1%, whichever is greater | ||||||||||||||||||
| Resolution: 1 bpm | ||||||||||||||||||
| Leakage Current < 10 μA | ||||||||||||||||||
| Baseline Recovery:
Ø ≤ 3s after defibrillation (Monitor mode) Ø ≤ 1s after defibrillation (Surgery mode) |
||||||||||||||||||
| Bandwidth:
Ø Surgery 1 ~ 20 Hz Ø Monitor 0.5 ~ 40 Hz Ø Diagnostic 0.05 ~ 130 Hz |
||||||||||||||||||
| Indication of Electrode Separation: Every electrode(exclusive of RL) | ||||||||||||||||||
| Heart Rate | Measure range:
Adult: 15 ~ 300 bpm Neo/Ped: 15 ~ 350 bpm |
|||||||||||||||||
| Resolution: 1 bpm | ||||||||||||||||||
| Accuracy: ± 1% | ||||||||||||||||||
| ST Measurement | Range: -2.0 ~ +2.0 mV | |||||||||||||||||
| Accuracy: -0.8mV~+0.8mV: ±0.02mV or ±10%, whichever is greater | ||||||||||||||||||
| Other range: unspecified | ||||||||||||||||||
| Resolution: 0.01mV | ||||||||||||||||||
| NIBP | Method: Oscillometric | |||||||||||||||||
| Measure mode: Manual, Auto, STAT | ||||||||||||||||||
| Measure Interval in AUTO Mode 1~480 min | ||||||||||||||||||
| STAT mode cycle time: Keep 5 minutes, at 5 seconds interval | ||||||||||||||||||
| Measure and Alarm Range:
Adult:
Pediatric:
Neonate:
|
||||||||||||||||||
| Static pressure accuracy: ±3mmHg | ||||||||||||||||||
| Resolution: 1mmHg | ||||||||||||||||||
| Accuracy:
Ø Maximum Mean error ±5mmHg Ø Maximum Standard deviation ≤8mmHg |
||||||||||||||||||
| Over pressure Protection: Dual protection via software & hardware | ||||||||||||||||||
| EtCO2 (Mainstream/Sidestream)
(Option) |
Measure method: Non-dispersive infrared (NDIR) | |||||||||||||||||
| Measure Range: 0 ~19.7% (0 ~ 150 mmHg)0 ~ 20 kPa | ||||||||||||||||||
| Resolution: 0.1 mmHg | ||||||||||||||||||
| CO2 Accuracy:
Ø 0 ~ 40 mmHg, ±2 mmHg Ø 41 ~ 70 mmHg, ±5% of reading Ø 71 ~ 100 mmHg, ±8% of reading Ø 101~ 150 mmHg, ±10% of reading Ø at 760 mmHg, ambient temperature of 25℃) |
||||||||||||||||||
Respiratory Rate:
|
||||||||||||||||||
| EtCO2 (Micro-stream) (Option) | Measure method: Non-dispersive infrared (NDIR) | |||||||||||||||||
| Measure Range: 0 ~19.7% (0 ~150 mmHg)0 ~ 20 kPa | ||||||||||||||||||
| Sample Rate: 50 mL/min ±10mL/min | ||||||||||||||||||
| Resolution: 0.1 mmHg (0 ~ 50 mmHg)0.25 mmHg (50 ~ 114 mmHg) | ||||||||||||||||||
| CO2 Accuracy:
Ø 0 ~ 40 mmHg, ±2 mmHg Ø 41 ~ 70 mmHg, ±5% of reading Ø 71 ~ 100 mmHg, ±8% of reading Ø 101~ 150 mmHg, ±10% of reading Ø at 760 mmHg, ambient temperature of 35℃) |
||||||||||||||||||
| Respiratory Rate: Range: 3 ~120 BrPM
Accuracy: ±1 bpm |
||||||||||||||||||
| IBP (Option) | Max Channel: 2 | |||||||||||||||||
| Measurement way: Thermal resistance way | ||||||||||||||||||
| Press Sensor:
Sensitivity 5 uV/V/mmHg, ±2% Impedance 300 to 3000Ω |
||||||||||||||||||
| Resolution: 1 mmHg | ||||||||||||||||||
| Unit: mmKg, kPa, cmH2O | ||||||||||||||||||
| Transducer sites:
Ø Arterial Pressure (ART) Ø Pulmonary Arterial (PA) Ø Left Arterial (LAP) Ø Right Arterial (RAP) Ø Central Venous Pressure (CVP) Ø Intracranial Pressure (ICP) Ø P1/ P2 |
||||||||||||||||||
Measuring and alarm range:
|
||||||||||||||||||
| Accuracy:
Ø Static: ±1mmHg or ±2%, whichever is greater(exclusive of transducer) Ø ±4mmHg or ±4%, whichever is greater(inclusive of transducer) |
||||||||||||||||||
| Dynamic: ±4mmHg or ±4%, whichever is greater |





Reviews
There are no reviews yet.